<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 18, 2026 at 6:24 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gebsforarchitects.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GEBs for Architects</title>
		<link><![CDATA[https://gebsforarchitects.org]]></link>
		<description><![CDATA[GEBs for Architects]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Aug 2023 16:27:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gebsforarchitects.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gebsforarchitects.org/lp-checkout/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lp-checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 16:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-101/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-101/]]></link>
			<title>GEBs 101</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 19:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/training/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 19:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/course/gebs-in-action/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/course/gebs-in-action/]]></link>
			<title>GEBs In Action</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 14:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/course/gebs-case-study/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/course/gebs-case-study/]]></link>
			<title>GEBs Case Study</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 14:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-in-action/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-in-action/]]></link>
			<title>GEBs In Action</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 15:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-case-study/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-case-study/]]></link>
			<title>GEBs Case Study</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 15:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/user-registration/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/user-registration/]]></link>
			<title>User Registration</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 17:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/user-successfully-registered/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/user-successfully-registered/]]></link>
			<title>User successfully registered!</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 12:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/course/gebs-101-building-design-with-the-grid-in-mind/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/course/gebs-101-building-design-with-the-grid-in-mind/]]></link>
			<title>GEBs 101: Building Design with the Grid in Mind</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 11:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/about/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/about/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 16:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/lessons/tbd/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lessons/tbd/]]></link>
			<title>GEBs in Action</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 17:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/lessons/gebs-101/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lessons/gebs-101/]]></link>
			<title>GEBs 101</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 17:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/lp-profile-old/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lp-profile-old/]]></link>
			<title>LP Profile Old</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 13:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/contact/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 22:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/contact-orig/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/contact-orig/]]></link>
			<title>Contact Orig</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 18:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/allcourses/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/allcourses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 14:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/courses/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/courses/]]></link>
			<title>All Courses</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 12:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/register/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 11:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/lessons/gebs-case-study/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lessons/gebs-case-study/]]></link>
			<title>GEBs Case Study</title>
			<pubDate><![CDATA[Fri, 21 Jul 2023 17:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/lp-profile/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/lp-profile/]]></link>
			<title>Profile</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 12:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/webinars/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/publications/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/organizations/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/organizations/]]></link>
			<title>Organizations</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-in-action-video/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-in-action-video/]]></link>
			<title>GEBs In Action</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-case-study-video/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-case-study-video/]]></link>
			<title>GEBs Case Study</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/gebs-101-video/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/gebs-101-video/]]></link>
			<title>GEBs 101</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 08:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/instructors/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/instructors/]]></link>
			<title>Instructors</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 17:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/instructor/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/instructor/]]></link>
			<title>Instructor</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 17:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/training-old-design/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/training-old-design/]]></link>
			<title>Training Old Design</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 15:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/quizzes/gebs-in-action-2/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/quizzes/gebs-in-action-2/]]></link>
			<title>GEBs Case Study</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 17:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/as-operational-energy-becomes-more-renewably-powered-and-loads-are-driven-down-what-are-some-strategies-to-also-reduce-embodied-carbon/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/as-operational-energy-becomes-more-renewably-powered-and-loads-are-driven-down-what-are-some-strategies-to-also-reduce-embodied-carbon/]]></link>
			<title>As operational energy becomes more renewably powered and loads are driven down, what are some strategies to also reduce embodied carbon?</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 17:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/what-are-some-strategies-to-shave-peak-load/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/what-are-some-strategies-to-shave-peak-load/]]></link>
			<title>What are some strategies to shave peak load?</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 17:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/when-trying-to-implement-decarbonization-into-upgrading-an-existing-building-in-what-order-should-the-following-strategies-be-implemented-to-optimize-decarbonization-of-an-existing-building-retrofit/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/when-trying-to-implement-decarbonization-into-upgrading-an-existing-building-in-what-order-should-the-following-strategies-be-implemented-to-optimize-decarbonization-of-an-existing-building-retrofit/]]></link>
			<title>When trying to implement decarbonization into upgrading an existing building, in what order should the following strategies be implemented to optimize decarbonization of an existing building retrofit?</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 17:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/quizzes/gebs-in-action/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/quizzes/gebs-in-action/]]></link>
			<title>GEBs In Action</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/3-the-gsa-federal-building-case-study-also-highlighted-the-importance-having-which-of-the-following-on-the-project-team-for-a-geb-building/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/3-the-gsa-federal-building-case-study-also-highlighted-the-importance-having-which-of-the-following-on-the-project-team-for-a-geb-building/]]></link>
			<title>The GSA Federal Building case study also highlighted the importance of having which of the following on the project team for a GEB building?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/1-in-the-burr-burton-academy-case-study-what-was-the-key-geb-strategy-used-select-one/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/1-in-the-burr-burton-academy-case-study-what-was-the-key-geb-strategy-used-select-one/]]></link>
			<title>In the Burr and Burton Academy case study, what was the key GEB strategy used? (Select one)</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/8-which-of-the-following-is-not-a-key-grid-interactivity-option-identified-in-the-presentation-select-one/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/8-which-of-the-following-is-not-a-key-grid-interactivity-option-identified-in-the-presentation-select-one/]]></link>
			<title>Which of the following is not a key grid-interactivity option identified in the presentation? (Select one)</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/9-which-of-the-following-answers-the-presentations-question-so-what-can-buildings-do/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/9-which-of-the-following-answers-the-presentations-question-so-what-can-buildings-do/]]></link>
			<title>Which of the following answers the presentation’s question “So, What Can Buildings Do?”</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/10-the-presentation-encourages-architects-to-design-for-resiliency-and-grid-readiness-and-to-consider-which-of-the-following-issues/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/10-the-presentation-encourages-architects-to-design-for-resiliency-and-grid-readiness-and-to-consider-which-of-the-following-issues/]]></link>
			<title>The presentation encourages architects to “Design for resiliency and grid-readiness” and to consider which of the following issues?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/7-what-innovative-multi-building-control-strategy-was-utilized-at-the-austin-tx-multifamily-case-study-project/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/7-what-innovative-multi-building-control-strategy-was-utilized-at-the-austin-tx-multifamily-case-study-project/]]></link>
			<title>What innovative, multi-building control strategy was utilized at the Austin, TX multifamily case study project?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/6-what-innovative-type-of-controls-were-used-at-the-sonora-elementary-school-case-study/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/6-what-innovative-type-of-controls-were-used-at-the-sonora-elementary-school-case-study/]]></link>
			<title>What innovative type of controls were used at the Sonora Elementary School case study?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/5-what-benefits-did-the-occupants-receive-from-the-solar-plus-storage-strategy-implemented-at-the-mcknight-lane-affordable-housing-development/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/5-what-benefits-did-the-occupants-receive-from-the-solar-plus-storage-strategy-implemented-at-the-mcknight-lane-affordable-housing-development/]]></link>
			<title>What benefits did the occupants receive from the solar-plus-storage strategy implemented at the McKnight Lane Affordable Housing development?</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/4-with-respect-to-gebs-the-acronym-bess-stands-for/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/4-with-respect-to-gebs-the-acronym-bess-stands-for/]]></link>
			<title>With respect to GEBs, the acronym BESS stands for:</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 18:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/2-a-graph-that-charts-the-difference-between-electricity-demand-and-the-amount-of-solar-energy-generated-over-the-course-of-a-day-is-often-referred-to-as-2/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/2-a-graph-that-charts-the-difference-between-electricity-demand-and-the-amount-of-solar-energy-generated-over-the-course-of-a-day-is-often-referred-to-as-2/]]></link>
			<title>In the GSA Federal Building case study, which of the following GEB strategies was not used?</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 16:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/quizzes/gebs-101/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/quizzes/gebs-101/]]></link>
			<title>GEBs 101</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 17:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/10-a-joint-initiative-of-the-new-buildings-institute-and-the-us-green-buildings-council-focused-on-grid-interactive-buildings-is-the/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/10-a-joint-initiative-of-the-new-buildings-institute-and-the-us-green-buildings-council-focused-on-grid-interactive-buildings-is-the/]]></link>
			<title>10.	A joint initiative of the New Buildings Institute and the US Green Buildings Council focused on Grid-Interactive Buildings is the:</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 17:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/9-a-utility-bill-charge-for-the-highest-level-of-electricity-used-during-a-billing-period-is-referred-to-as-a/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/9-a-utility-bill-charge-for-the-highest-level-of-electricity-used-during-a-billing-period-is-referred-to-as-a/]]></link>
			<title>A utility bill charge for the highest level of electricity used during a billing period is referred to as a:</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 17:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/questions/8-a-building-where-batteries-and-inverters-autonomously-control-power-draw-to-help-maintain-grid-frequency-or-control-system-voltage-is-an-example-of/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/questions/8-a-building-where-batteries-and-inverters-autonomously-control-power-draw-to-help-maintain-grid-frequency-or-control-system-voltage-is-an-example-of/]]></link>
			<title>A building where batteries and inverters autonomously control power draw to help maintain grid frequency or control system voltage is an example of:</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 17:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gebsforarchitects.org/]]></guid>
			<link><![CDATA[https://gebsforarchitects.org/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 12:20:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
